ORARI CORSI
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 08:30 | LesMills Bodyattack 08:30 - 09:15 | LesMills Grit 08:30 - 09:00 | |||
| 08:45 | LesMills Core 08:45 - 09:30 | GAG 08:45 - 09:15 | |||
| 09:00 | LesMills Bodypump 09:00 - 09:45 | ||||
| 09:15 | Upper Body 09:15 - 09:45 | Step 09:15 - 09:45 | |||
| 09:30 | Aerobic 09:30 - 10:00 | ||||
| 09:45 | Pilates Barre 09:45 - 10:15 Pilates Roller 09:45 - 10:15 | Abdominal Power 09:45 - 10:00 | GAG 09:45 - 10:15 | ||
| 10:00 | |||||
| 12:45 | LesMills Bodypump 12:45 - 13:30 | LesMills Bodyattack 12:45 - 13:30 | LesMills Core 12:45 - 13:30 | ||
| 13:00 | |||||
| 13:15 | |||||
| 16:00 | |||||
| 16:15 | |||||
| 16:30 | |||||
| 16:45 | |||||
| 17:00 | |||||
| 17:15 | |||||
| 17:30 | |||||
| 17:45 | |||||
| 18:00 | GAG 18:15 - 18:45 Upper Body 18:45 - 19:15 | Upper Body 18:30 - 19:00 LesMills Bodyattack 19:00 - 19:30 | |||
| 18:15 | |||||
| 18:30 | LesMills Grit 18:30 - 19:00 | ||||
| 18:45 | LesMills Bodyattack 18:45 - 19:30 | LesMills Bodypump 18:45 - 19:30 | |||
| 19:00 | LesMills Core 19:00 - 19:30 | ||||
| 19:15 | |||||
| 19:30 | LesMills Bodypump 19:30 - 20:15 | Pilates Barre 19:30 - 20:00 Pilates Roller 19:30 - 20:00 | LesMills Core 19:30 - 20:15 | GAG 19:30 - 20:00 | |
| 19:45 | |||||
| 20:00 | Abdominal Power 20:00 - 20:15 |
Monday
-
08:30 - 09:15
-
12:45 - 13:30
-
Karate Baby (mono)16:00 - 17:00
-
Karate Cinture bianche17:00 - 18:00
-
Karate Cinture colorate18:00 - 19:00
-
Karate Cinture blu18:00 - 19:30
-
18:15 - 18:45
-
18:45 - 19:15
Tuesday
-
08:45 - 09:30
-
09:30 - 10:00
-
12:45 - 13:30
-
18:30 - 19:00
-
19:00 - 19:30
-
19:30 - 20:15
Wednesday
-
08:45 - 09:15
-
09:15 - 09:45
-
09:45 - 10:15
-
09:45 - 10:15
-
18:45 - 19:30
-
19:30 - 20:00
-
19:30 - 20:00
Thursday
-
08:30 - 09:00
-
09:00 - 09:45
-
09:45 - 10:00
-
12:45 - 13:30
-
Karate Cinture bianche17:00 - 18:00
-
Karate Cinture colorate18:00 - 19:00
-
Karate Cinture blu18:00 - 19:30
-
18:30 - 19:00
-
19:00 - 19:30
-
19:30 - 20:15
Friday
-
09:15 - 09:45
-
09:45 - 10:15
-
18:45 - 19:30
-
19:30 - 20:00
-
20:00 - 20:15
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 09:45 | Abdominal Power 09:45 - 10:00 | ||||
| 20:00 | Abdominal Power 20:00 - 20:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 09:30 | Aerobic 09:30 - 10:00 | ||||
| 09:45 |
Tuesday
-
09:30 - 10:00
No events ore disponibili!
No events ore disponibili!
No events ore disponibili!
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 08:45 | GAG 08:45 - 09:15 | ||||
| 09:00 | |||||
| 09:45 | GAG 09:45 - 10:15 | ||||
| 10:00 | |||||
| 18:15 | GAG 18:15 - 18:45 | ||||
| 18:30 | |||||
| 19:30 | GAG 19:30 - 20:00 | ||||
| 19:45 |
No events ore disponibili!
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 16:00 | |||||
| 16:15 | |||||
| 16:30 | |||||
| 16:45 | |||||
| 17:00 | |||||
| 17:15 | |||||
| 17:30 | |||||
| 17:45 | |||||
| 18:00 | |||||
| 18:15 | |||||
| 18:30 | |||||
| 18:45 | |||||
| 19:00 | |||||
| 19:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 08:30 | LesMills Bodyattack 08:30 - 09:15 | ||||
| 08:45 | |||||
| 09:00 | |||||
| 12:45 | LesMills Bodyattack 12:45 - 13:30 | ||||
| 13:00 | |||||
| 13:15 | |||||
| 18:45 | LesMills Bodyattack 18:45 - 19:30 | ||||
| 19:00 | LesMills Bodyattack 19:00 - 19:30 | ||||
| 19:15 |
Monday
-
08:30 - 09:15
Tuesday
-
12:45 - 13:30
Wednesday
-
18:45 - 19:30
Thursday
-
19:00 - 19:30
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 09:00 | LesMills Bodypump 09:00 - 09:45 | ||||
| 09:15 | |||||
| 09:30 | |||||
| 12:45 | LesMills Bodypump 12:45 - 13:30 | ||||
| 13:00 | |||||
| 13:15 | |||||
| 18:45 | LesMills Bodypump 18:45 - 19:30 | ||||
| 19:00 | |||||
| 19:15 | |||||
| 19:30 | LesMills Bodypump 19:30 - 20:15 | ||||
| 19:45 | |||||
| 20:00 |
Monday
-
12:45 - 13:30
Tuesday
-
19:30 - 20:15
Thursday
-
09:00 - 09:45
Friday
-
18:45 - 19:30
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 08:45 | LesMills Core 08:45 - 09:30 | ||||
| 09:00 | |||||
| 09:15 | |||||
| 12:45 | LesMills Core 12:45 - 13:30 | ||||
| 13:00 | |||||
| 13:15 | |||||
| 19:00 | LesMills Core 19:00 - 19:30 | ||||
| 19:15 | |||||
| 19:30 | LesMills Core 19:30 - 20:15 | ||||
| 19:45 | |||||
| 20:00 |
Tuesday
-
08:45 - 09:30
-
19:00 - 19:30
Thursday
-
12:45 - 13:30
-
19:30 - 20:15
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 08:30 | LesMills Grit 08:30 - 09:00 | ||||
| 08:45 | |||||
| 18:30 | LesMills Grit 18:30 - 19:00 | ||||
| 18:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 09:45 | Pilates Barre 09:45 - 10:15 | ||||
| 10:00 | |||||
| 19:30 | Pilates Barre 19:30 - 20:00 | ||||
| 19:45 |
Wednesday
-
09:45 - 10:15
-
19:30 - 20:00
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 09:45 | Pilates Roller 09:45 - 10:15 | ||||
| 10:00 | |||||
| 19:30 | Pilates Roller 19:30 - 20:00 | ||||
| 19:45 |
Wednesday
-
09:45 - 10:15
-
19:30 - 20:00
No events ore disponibili!
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 09:15 | Upper Body 09:15 - 09:45 | ||||
| 09:30 | |||||
| 18:30 | Upper Body 18:30 - 19:00 | ||||
| 18:45 | Upper Body 18:45 - 19:15 | ||||
| 19:00 |
Monday
-
18:45 - 19:15
Wednesday
-
09:15 - 09:45
Thursday
-
18:30 - 19:00
No events disponibile!

